
- Sold
- Single Family
20503 Ivory Pass Ct Gaithersburg, MD 20879 Get directions
$559,900 $186/Sq. ft.
2 Baths
1 Partial Bath
3,016 Sq. ft.
11,335 Sq. ft. Lot
- Age 29 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Goshen Elementary School | PK-5 | 1 mi |
3 | Forest Oak Middle School | 6-8 | 2.8 mi |
3 | Gaithersburg High School | 9-12 | 4.2 mi |
NA | Mother of God Private School | PK-8 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 20503 Ivory Pass Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-09-22 | Sold | - | - | Public Record |
2017-07-28 | Sold | - | - | BrightMLS |
2017-07-19 | Listing removed | $559,900 | $185 | MRIS |
2017-06-28 | Listed | $559,900 | $185 | BrightMLS |
2017-06-28 | Listed | $559,900 | $185 | MRIS |
2017-05-19 | Listing removed | $574,900 | $190 | MRIS |
2017-05-04 | Price Changed | $574,900 | $190 | MRIS |
2017-04-07 | Listing removed | $610,000 | $202 | MRIS |
2017-04-07 | Listed | $599,000 | $198 | MRIS |
2017-04-06 | Listed | $610,000 | $202 | MRIS |
2010-11-16 | Listing removed | $599,900 | MRIS | |
2010-10-30 | Price Changed | $599,900 | MRIS | |
2010-10-19 | Price Changed | $609,900 | MRIS | |
2010-09-02 | Price Changed | $619,900 | MRIS | |
2010-07-28 | Price Changed | $629,900 | MRIS | |
2010-07-15 | Price Changed | $649,900 | MRIS | |
2010-06-02 | Listed | $659,900 | MRIS | |
2000-07-13 | Sold | - | - | Public Record |
1991-12-11 | Sold | - | - | Public Record |
1990-12-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 20503 Ivory Pass Ct Gaithersburg, MD 20879 $559,900
- 2 Baths 1 Partial Bath 3,016 Sq. ft. 11,335 Sq. ft. Lot
Find out what your home is worth
-
Dede Burrell
CRS, GRI - RE/MAX Realty Group 6 Montgomery Village Ave #200, Gaithersburg, MD 20879
- Mobile (301) 502-4041
- Business (301) 921-2604
- Email dedeburrell@gmail.com